| Property | Test Method | 2022 Standard (14 Tests) |
| Air Permeance | ASTM E2178 | |
| Apparent Core Density | ASTM D1622 | |
| Compressive Strength | ASTM D1621 | |
| Dimensional Stability at 28 days | ASTM D2126 | |
| Fungi Resistance | ASTM C1338 | |
| Gap Bridging - Declare gap width and temperature tested | ABAA 0004 | |
| Open Cell Content, Volume | ASTM D6226 | |
| Pull Adhesion | ABAA 0002 | |
| Surface Burning Characteristics | ASTM E84 | |
| Tensile Strength | ASTM D1623 | |
| Thermal Resistance for a 25-mm thick specimen | ASTM C518 | |
| Water Absorption by Volume | ASTM D2842 | |
| Water Resistance with a 55-cm head of water | AATCC 127 | |
| Water Vapor Transmission Rate for a 50-mm thick specimen - water and desiccant method | ASTM E96 |






